Details: | Fakten: |
Start: | Westendorf's village centre |
Toll booth Jagerhäusl: | 7.75 km from the start |
Gasthaus Steinberg: | 9.90 km from the start |
Gravel road begins: | 11 km approx. from the start |
Destination: | Gamskogelhütte |
Race: | Fee: |
Sprint race + Rucksackklasse | € 15,- |
Late entry fee: € 3,00 (to be paid when registering on race day!)
Place: | Prize Money: |
1st Place (Men & Ladies) | € 300,- each |
2nd Place (Men & Ladies) | € 150,- each |
3rd Place (Men & Ladies) | € 50,- each |
Groups & Clubs ratings | |
The group, company or club with the most entries (irrelevant of which discipline) will receive a special prize in the sum of | € 250,- |